Resolution Guarantee of 126.6 million in bonds issued by New Life Investment Company Inc.
History of this Resolution
Current Stage | Passed |
---|---|
House of Assembly | |
Notice Date: | 04/12/2017 |
First reading: | 08/12/2017 |
Second Reading: | 08/12/2017 |
Committee stage: | 08/12/2017 |
Report stage: | 08/12/2017 |
Consideration of amendments: | 08/12/2017 |
Passed Date: | 08/12/2017 |
The Senate | |
Notice Date: | 11/12/2017 |
First reading: | 13/12/2017 |
Second reading: | 13/12/2017 |
Committee stage Date: | 13/12/2017 |
Report stage Date: | 13/12/2017 |
Consideration of amendments: | 13/12/2017 |
Passed Date: | 13/12/2017 |
No amendments were found.
Comment on this Resolution