Central Bank of Barbados (Amendment) (No. ) Bill 2018
History of this Bill
Current Stage | Passed |
---|---|
House of Assembly | |
Notice Date: | 26/10/2018 |
First reading: | 06/11/2018 |
First appeared in the Official Gazette: | 19/11/2018 |
Second Reading: | 04/12/2018 |
Committee stage: | 04/12/2018 |
Report stage: | 04/12/2018 |
Consideration of amendments: | 04/12/2018 |
Passed Date: | 04/12/2018 |
The Senate | |
Notice Date: | 05/12/2018 |
First reading: | 12/12/2018 |
Second reading: | 12/12/2018 |
Committee stage Date: | 12/12/2018 |
Report stage Date: | 12/12/2018 |
Consideration of amendments: | 12/12/2018 |
Passed Date: | 12/12/2018 |
No amendments were found.
Comment on this Bill