Statistics (Validation of Listing Exercise) Bill, 2021
History of this Bill
Current Stage | Passed |
---|---|
House of Assembly | |
Notice Date: | 10/08/2021 |
First reading: | 10/08/2021 |
Second Reading: | 10/08/2021 |
Committee stage: | 10/08/2021 |
Report stage: | 10/08/2021 |
Consideration of amendments: | 10/08/2021 |
Passed Date: | 10/08/2021 |
The Senate | |
Notice Date: | 10/08/2021 |
First reading: | 18/08/2021 |
Second reading: | 18/08/2021 |
Committee stage Date: | 18/08/2021 |
Report stage Date: | 18/08/2021 |
Consideration of amendments: | 18/08/2021 |
Passed Date: | 18/08/2021 |
No amendments were found.
Comment on this Bill